LP-W
General Details
Key features:
Customize pin dimension, capacity, cable entry or connector type
Wireless contact with receiving indicator
Ideal for crane, hoists and construction machine
Alloy steel or Stainless steel , robust construction
Free replace existing axles
3000 divisions OIML R60 class C
Safety overloading: 150%, Breaking Overload: 300%
Fully laser welded for harsh industrial environment
High quality nickel plated with strong corrosion resistant
Available in high temperature up to +200°C
Available in analog 2.0~3.0mV/V, 4~20mA, 0~5V, 0~10V.
Available in digital A/D 1,000,000d, Modbus
DIMENSIONS

| Capacity(t) | W | D | d | E | S | O | Weight |
| 200 | 184 | 130 | 115 | 270 | 396 | 280 | 237kgs |
| 300 | 200 | 150 | 130 | 320 | 450 | 300 | 363kgs |
| 500 | 240 | 185 | 165 | 390 | 557.5 | 360 | 684kgs |
| 800 | 300 | 240 | 207 | 493 | 660 | 440 | 1313kgs |
| 1000 | 390 | 270 | 240 | 556 | 780.5 | 560 | 2024kgs |
SPECIFICATIONS
| Items | C3 C4 C5 C6 | Unit |
| Combined error | 0.015 0.012 0.01 0.008 | %Emax |
| Rated Capacity | 1, 2, 3, 5, 10, 20, 30, 50, 60, 100, 200, 300, 500, 800, 1000 | Ton |
| Rated Output | Analog 2.0mV/V ± 0.1% Digital 1,000,000d | |
| Zero Output | < 1.0 | %Cn |
| Non-linearity | < 0.01 | %Cn |
| Repeatability | < 0.005 | %Cn |
| Hysteresis Error | < 0.015 < 0.0125 < 0.010 < 0.008 | %Cn |
| Creep | < 0.015 < 0.0125 < 0.010 < 0.008 | %Cn |
| Temperature Effect on sensitivity(Tkc) | < 0.010 < 0.008 < 0.007 < 0.005 | %Cn/k |
| Temperature Effect on zero balance(Tko) | < 0.010 < 0.007 < 0.007 < 0.007 | %Cn/k |
| Input Resistance | 385 ±5 | Ω(Ohms) |
| Output Resistance | 351 ± 2 | Ω(Ohms) |
| Insulation Resistance | > 5000 | MΩ (50V DC) |
| Safe Overload | 150 | %F.S |
| Breaking Overload | 300 | %F.S |
| Working Temperature Range | -20~ +70 /-20 ~ +160 | °C/°F |
| Recommended Excitation | 8~15 | V (DC or AC) |
| Maximum Excitation | 24 | V (DC or AC) |
| Material of elastomer | Alloy steel / Stainless steel | |
| Protection level | IP68 / IP69 / IP69K | |
| Cable | 0.5t~3t: 3m; 5t~8t: 6m; 10t: 8m; 20t: 10m; | |
| Standard | GB/T7551-2008 OIML R60 | |
WIRING CODE

Download
Comments




